Results - Intermediate Novice Solo Ice Dance

Total | European Waltz (With Key Points) - Judges scores (pdf) | Tango (With Key Points) - Judges scores (pdf) | Free Dance - Judges scores (pdf)

Rank Participant Total Score European Waltz (With Key Points) Tango (With Key Points) Free Dance
1 Liza DAWSON (Deeside) 76.92 1 19.91 1 20.48 1 36.53
2 Anastasia JHANGIANI (Streatham) 72.45 2 18.51 2 19.44 2 34.50
3 Polina GELUN (Romford) 69.28 4 17.54 3 18.68 4 33.06
4 Blake CAIRNS (Deeside) 66.99 9 16.32 6 17.29 3 33.38
5 Jaime CLIFFE (Deeside) 65.25 3 17.69 10 15.93 6 31.63
6 Amelia GALAN (Blackburn) 65.13 7 16.63 4 18.29 9 30.21
7 Daisy GELLATLY (Altrincham) 63.33 13 15.80 7 16.54 7 30.99
8 Nyla ROBSON (GBR) 62.89 12 15.98 8 16.41 8 30.50
9 Elaina LOWE (Romford) 62.29 5 17.24 5 17.54 12 27.51
10 Seren SHORT (Altrincham) 60.30 16 14.44 15 13.97 5 31.89
11 Lily WALDING (Bristol - Planet Ice) 59.46 10 16.19 11 15.67 10 27.60
12 Katie CLARKSON (Blackburn) 59.13 6 16.76 14 14.83 11 27.54
13 Lily SEAL (Basingstoke) 58.25 14 15.40 12 15.66 13 27.19
14 Mollie RAINEY (GBR) 57.85 10 16.19 13 15.53 15 26.13
15 Kristi HULL (Cambridge) 56.55 8 16.33 9 15.97 16 24.25
16 Amy CABLE (Gosport) 52.07 15 14.61 16 13.34 17 24.12
17 Sophie HOWE (Gillingham) 50.46 20 11.72 19 12.42 14 26.32
18 Paige SLOPER (Slough) 49.43 18 12.77 17 13.04 18 23.62
19 Ellie-Rose LAWSON (Romford) 46.15 19 12.47 18 12.52 20 21.16
20 Halle JOHNSTON (Dundonald) 45.95 17 13.39 21 11.03 19 21.53
21 Zixuan Zhou (Oxford) 42.90 21 11.69 20 11.30 21 19.91
WD Yi Yi YOU (NIC Nottingham)
Participants | All categories