Results - Advanced Novice Solo Ice Dance

Total | Starlight Waltz (With Key Points) - Judges scores (pdf) | Quickstep (plus) (With Key Points) - Judges scores (pdf) | Free Dance - Judges scores (pdf)

Rank Participant Total Score Starlight Waltz (With Key Points) Quickstep (plus) (With Key Points) Free Dance
1 Darci ROWCROFT (Blackburn) 113.50 2 27.22 2 32.05 1 54.23
2 Amelia KISLITSYN (Blackburn) 111.92 1 30.28 1 32.41 2 49.23
3 Amy-Jayne ROBSON (GBR) 95.08 3 26.48 3 24.91 4 43.69
4 Alexandra ASPINALL (Sheffield) 94.25 4 23.10 4 24.87 3 46.28
5 Hannah TUBBS (Sheffield) 84.30 5 22.89 6 21.76 6 39.65
6 Alisa BISEROVA (Romford) 83.18 7 18.83 7 21.57 5 42.78
7 Denisse QIAN (NIC Nottingham) 82.20 6 20.39 5 24.18 7 37.63
8 Ksenia TIMBERS (Guildford) 70.33 8 16.82 8 20.52 8 32.99
Participants | All categories