Results - Junior Solo Ice Dance

Total | Rhythm Dance - Judges scores (pdf) | Free Dance - Judges scores (pdf)

Rank Participant Total Score Rhythm Dance Free Dance
1 Lily BAKHTIARI (Deeside) 156.36 1 62.30 1 94.06
2 Anna-Maria KISLITSYN (Blackburn) 145.44 2 57.09 2 88.35
3 Tallulah NEARY (Sheffield) 132.14 3 56.00 4 76.14
4 Gailie TSANG (Peterborough) 128.19 5 50.51 3 77.68
5 Gemma RATCLIFFE (NIC Nottingham) 123.93 6 47.88 5 76.05
6 Maya JHANGIANI (Streatham) 122.48 4 53.43 11 69.05
7 Lillie PANG (Sheffield) 121.12 7 46.17 6 74.95
8 Anneliese SMITH (Gosport) 117.28 8 45.85 7 71.43
9 Angelica ALEXANDER (NIC Nottingham) 114.53 11 44.18 8 70.35
10 Harriett WELLS (GBR) 113.58 10 44.45 10 69.13
11 Alona PUGACOVA (Basingstoke) 110.01 13 41.63 12 68.38
12 Emma LOUBEYRES (Bristol - Planet Ice) 109.68 14 40.46 9 69.22
13 Leehee Shir SHATZ (Slough) 109.48 9 45.24 13 64.24
14 Connor FURNESS (Bristol - Planet Ice) 105.04 12 42.53 14 62.51
15 Kara BAXTER (Sheffield) 99.55 16 37.91 15 61.64
16 Harvey DICKS (Sheffield) 95.92 15 39.75 16 56.17
17 Lily Chandler (GBR) 82.55 17 33.33 17 49.22
Participants | All categories